Usage Statistics for komusina-kondzilo.net

Summary Period: October 2025
Generated 15-Oct-2025 05:23 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 128716
Total Files 107215
Total Pages 113779
Total Visits 9634
Total KBytes 9700927
Total Unique Sites 7650
Total Unique URLs 1222
Total Unique Referrers 664
Total Unique User Agents 1386
. Avg Max
Hits per Hour 383 915
Hits per Day 9194 11006
Files per Day 7658 9396
Pages per Day 8127 9312
Visits per Day 688 915
KBytes per Day 692923 866836
Hits by Response Code
Undefined response code 12
Code 200 - OK 107215
Code 206 - Partial Content 152
Code 304 - Not Modified 152
Code 403 - Forbidden 3619
Code 404 - Not Found 16303
Code 416 - Requested Range Not Satisfiable 1196
Code 500 - Internal Server Error 67

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 6813 5.29% 5510 5.14% 6204 5.45% 633 6.57% 636 8.31% 458905 4.73%
2 8963 6.96% 7509 7.00% 7999 7.03% 851 8.83% 1036 13.54% 622331 6.42%
3 9728 7.56% 8455 7.89% 8888 7.81% 717 7.44% 805 10.52% 760540 7.84%
4 9390 7.30% 8089 7.54% 8836 7.77% 668 6.93% 763 9.97% 744831 7.68%
5 10596 8.23% 8776 8.19% 9045 7.95% 802 8.32% 982 12.84% 777244 8.01%
6 10128 7.87% 8493 7.92% 9185 8.07% 780 8.10% 914 11.95% 780508 8.05%
7 9401 7.30% 7777 7.25% 8809 7.74% 767 7.96% 896 11.71% 734672 7.57%
8 10415 8.09% 8364 7.80% 9230 8.11% 915 9.50% 1046 13.67% 777526 8.01%
9 10319 8.02% 8402 7.84% 9114 8.01% 736 7.64% 1015 13.27% 787336 8.12%
10 10773 8.37% 9396 8.76% 8765 7.70% 606 6.29% 1244 16.26% 866836 8.94%
11 11006 8.55% 9258 8.63% 9312 8.18% 698 7.25% 1191 15.57% 853263 8.80%
12 9688 7.53% 7946 7.41% 8328 7.32% 678 7.04% 1318 17.23% 711971 7.34%
13 9363 7.27% 7782 7.26% 8294 7.29% 683 7.09% 1158 15.14% 702716 7.24%
14 2133 1.66% 1458 1.36% 1770 1.56% 163 1.69% 468 6.12% 122248 1.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 5403 4.20% 328 4596 4.29% 355 4972 4.37% 30056 420790 4.34%
1 401 5621 4.37% 343 4802 4.48% 353 4943 4.34% 31112 435571 4.49%
2 390 5460 4.24% 330 4621 4.31% 354 4964 4.36% 30042 420581 4.34%
3 391 5482 4.26% 316 4434 4.14% 354 4960 4.36% 29523 413319 4.26%
4 400 5610 4.36% 316 4432 4.13% 369 5168 4.54% 29835 417689 4.31%
5 366 5137 3.99% 309 4326 4.03% 333 4668 4.10% 28233 395265 4.07%
6 366 5133 3.99% 314 4407 4.11% 335 4691 4.12% 26715 374007 3.86%
7 377 5279 4.10% 309 4339 4.05% 339 4759 4.18% 27391 383475 3.95%
8 394 5526 4.29% 319 4473 4.17% 340 4764 4.19% 28645 401029 4.13%
9 365 5116 3.97% 315 4423 4.13% 319 4472 3.93% 27709 387927 4.00%
10 375 5254 4.08% 320 4491 4.19% 316 4431 3.89% 28000 391998 4.04%
11 379 5318 4.13% 305 4270 3.98% 343 4812 4.23% 27254 381559 3.93%
12 406 5684 4.42% 337 4731 4.41% 336 4704 4.13% 30088 421226 4.34%
13 419 5868 4.56% 327 4587 4.28% 362 5069 4.46% 27977 391684 4.04%
14 367 5143 4.00% 309 4332 4.04% 323 4526 3.98% 28336 396701 4.09%
15 367 5146 4.00% 308 4317 4.03% 331 4645 4.08% 28604 400455 4.13%
16 395 5542 4.31% 333 4669 4.35% 330 4633 4.07% 29783 416965 4.30%
17 366 5135 3.99% 305 4273 3.99% 326 4567 4.01% 28263 395686 4.08%
18 403 5655 4.39% 339 4758 4.44% 338 4736 4.16% 30043 420600 4.34%
19 363 5082 3.95% 301 4220 3.94% 325 4555 4.00% 27855 389966 4.02%
20 370 5189 4.03% 311 4367 4.07% 332 4649 4.09% 28695 401731 4.14%
21 364 5102 3.96% 306 4294 4.01% 331 4640 4.08% 28814 403390 4.16%
22 386 5406 4.20% 330 4630 4.32% 334 4686 4.12% 30269 423764 4.37%
23 387 5425 4.21% 315 4423 4.13% 340 4765 4.19% 29682 415550 4.28%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 26572 20.64% 3231701 33.31% /plesk-stat/webstat/usage_201707.html
2 16697 12.97% 1271034 13.10% /
3 13563 10.54% 133615 1.38% /plesk-stat/webstat/
4 7458 5.79% 977652 10.08% /plesk-stat/webstat/usage_202408.html
5 7455 5.79% 968089 9.98% /plesk-stat/webstat/usage_202409.html
6 7451 5.79% 939022 9.68% /plesk-stat/webstat/usage_202302.html
7 7450 5.79% 932245 9.61% /plesk-stat/webstat/usage_202111.html
8 4473 3.48% 75228 0.78% /default.asp
9 1405 1.09% 33929 0.35% /plesk-stat/webstat/usage_202509.html
10 1004 0.78% 81989 0.85% /plesk-stat/webstat/usage_202510.html
11 482 0.37% 61658 0.64% /plesk-stat/webstat/usage_202308.html
12 351 0.27% 32786 0.34% /plesk-stat/webstat/usage_202305.html
13 292 0.23% 31625 0.33% /plesk-stat/webstat/usage_202204.html
14 289 0.22% 23111 0.24% /include/js/prototype.js
15 289 0.22% 1323 0.01% /include/js/swfobject.js
16 281 0.22% 4345 0.04% /include/js/lightbox.js
17 277 0.22% 7012 0.07% /include/js/effects.js
18 273 0.21% 128 0.00% /include/js/functions.js
19 267 0.21% 574 0.01% /include/js/scriptaculous.js
20 263 0.20% 2336 0.02% /include/css/default.css
21 260 0.20% 339 0.00% /include/css/lightbox.css
22 180 0.14% 5211 0.05% /plesk-stat/webstat/usage_202506.html
23 56 0.04% 6829 0.07% /plesk-stat/webstat/usage_202404.html
24 55 0.04% 3200 0.03% /plesk-stat/webstat/usage_202508.html
25 38 0.03% 2397 0.02% /plesk-stat/webstat/usage_202106.html
26 37 0.03% 1835 0.02% /plesk-stat/webstat/usage_202503.html
27 35 0.03% 1906 0.02% /plesk-stat/webstat/usage_202507.html
28 33 0.03% 3712 0.04% /plesk-stat/webstat/usage_202501.html
29 32 0.02% 3684 0.04% /plesk-stat/webstat/usage_202412.html
30 31 0.02% 1621 0.02% /plesk-stat/webstat/usage_202504.html

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 26572 20.64% 3231701 33.31% /plesk-stat/webstat/usage_201707.html
2 16697 12.97% 1271034 13.10% /
3 7458 5.79% 977652 10.08% /plesk-stat/webstat/usage_202408.html
4 7455 5.79% 968089 9.98% /plesk-stat/webstat/usage_202409.html
5 7451 5.79% 939022 9.68% /plesk-stat/webstat/usage_202302.html
6 7450 5.79% 932245 9.61% /plesk-stat/webstat/usage_202111.html
7 13563 10.54% 133615 1.38% /plesk-stat/webstat/
8 1004 0.78% 81989 0.85% /plesk-stat/webstat/usage_202510.html
9 4473 3.48% 75228 0.78% /default.asp
10 482 0.37% 61658 0.64% /plesk-stat/webstat/usage_202308.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 4473 3.48% 2620 28.56% /default.asp
2 16697 12.97% 2499 27.24% /
3 1405 1.09% 1395 15.21% /plesk-stat/webstat/usage_202509.html
4 1004 0.78% 496 5.41% /plesk-stat/webstat/usage_202510.html
5 26572 20.64% 422 4.60% /plesk-stat/webstat/usage_201707.html
6 180 0.14% 236 2.57% /plesk-stat/webstat/usage_202506.html
7 351 0.27% 189 2.06% /plesk-stat/webstat/usage_202305.html
8 37 0.03% 159 1.73% /plesk-stat/webstat/usage_202503.html
9 292 0.23% 127 1.38% /plesk-stat/webstat/usage_202204.html
10 55 0.04% 72 0.78% /plesk-stat/webstat/usage_202508.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4473 3.48% 2637 29.18% /default.asp
2 16697 12.97% 2274 25.17% /
3 1405 1.09% 1395 15.44% /plesk-stat/webstat/usage_202509.html
4 1004 0.78% 695 7.69% /plesk-stat/webstat/usage_202510.html
5 26572 20.64% 426 4.71% /plesk-stat/webstat/usage_201707.html
6 351 0.27% 165 1.83% /plesk-stat/webstat/usage_202305.html
7 180 0.14% 160 1.77% /plesk-stat/webstat/usage_202506.html
8 37 0.03% 155 1.72% /plesk-stat/webstat/usage_202503.html
9 292 0.23% 137 1.52% /plesk-stat/webstat/usage_202204.html
10 55 0.04% 55 0.61% /plesk-stat/webstat/usage_202508.html

Top 30 of 7650 Total Sites
# Hits Files KBytes Visits Hostname
1 29755 23.12% 29755 27.75% 3811170 39.29% 1 0.01% 79.141.173.194
2 27115 21.07% 27092 25.27% 1310116 13.51% 1 0.01% redundant-plantation.ptr.network
3 25624 19.91% 25624 23.90% 3130988 32.28% 3 0.03% host-109-107-186-56.hosted-by-vdsina.com
4 10230 7.95% 0 0.00% 13237 0.14% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 2670 2.07% 1684 1.57% 212458 2.19% 4 0.04% 188x187x31x68.dynamic.spb.ertelecom.ru
6 2366 1.84% 1170 1.09% 590 0.01% 207 2.15% 91.225.160.193
7 668 0.52% 668 0.62% 74506 0.77% 5 0.05% nat-100-72-46-192-27-sh3.natanet.ru
8 318 0.25% 214 0.20% 10658 0.11% 163 1.69% static.vnpt.vn
9 315 0.24% 0 0.00% 460 0.00% 1 0.01% 118.107.42.247
10 275 0.21% 260 0.24% 2483 0.03% 1 0.01% ns577227.ip-51-222-108.net
11 262 0.20% 253 0.24% 13580 0.14% 9 0.09% static-71-206.teol.net
12 220 0.17% 0 0.00% 281 0.00% 1 0.01% 89.251.0.66
13 192 0.15% 0 0.00% 245 0.00% 2 0.02% 20.171.151.96
14 178 0.14% 170 0.16% 13411 0.14% 1 0.01% 37.208.35.168
15 172 0.13% 154 0.14% 1450 0.01% 6 0.06% ip5f5b68c3.dynamic.kabel-deutschland.de
16 170 0.13% 0 0.00% 223 0.00% 0 0.00% 216.244.66.242
17 163 0.13% 0 0.00% 212 0.00% 1 0.01% 20.27.57.39
18 158 0.12% 2 0.00% 375 0.00% 1 0.01% 185.177.72.9
19 156 0.12% 7 0.01% 805 0.01% 2 0.02% hostglobal.plus
20 155 0.12% 0 0.00% 198 0.00% 2 0.02% 20.168.86.253
21 153 0.12% 136 0.13% 6706 0.07% 32 0.33% crawl-66-249-66-33.googlebot.com
22 149 0.12% 132 0.12% 6356 0.07% 32 0.33% crawl-66-249-66-34.googlebot.com
23 148 0.11% 0 0.00% 189 0.00% 2 0.02% 4.236.122.170
24 131 0.10% 127 0.12% 11825 0.12% 1 0.01% 185.117.225.47
25 131 0.10% 0 0.00% 171 0.00% 1 0.01% 20.27.26.223
26 129 0.10% 126 0.12% 10345 0.11% 1 0.01% p54934142.dip0.t-ipconnect.de
27 128 0.10% 124 0.12% 11715 0.12% 1 0.01% 185.117.225.156
28 124 0.10% 58 0.05% 3756 0.04% 1 0.01% ec2-18-212-79-79.compute-1.amazonaws.com
29 120 0.09% 0 0.00% 153 0.00% 3 0.03% 51.57.62.177
30 114 0.09% 111 0.10% 8408 0.09% 1 0.01% p5b0478d8.dip0.t-ipconnect.de

Top 10 of 7650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29755 23.12% 29755 27.75% 3811170 39.29% 1 0.01% 79.141.173.194
2 25624 19.91% 25624 23.90% 3130988 32.28% 3 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 27115 21.07% 27092 25.27% 1310116 13.51% 1 0.01% redundant-plantation.ptr.network
4 2670 2.07% 1684 1.57% 212458 2.19% 4 0.04% 188x187x31x68.dynamic.spb.ertelecom.ru
5 668 0.52% 668 0.62% 74506 0.77% 5 0.05% nat-100-72-46-192-27-sh3.natanet.ru
6 262 0.20% 253 0.24% 13580 0.14% 9 0.09% static-71-206.teol.net
7 178 0.14% 170 0.16% 13411 0.14% 1 0.01% 37.208.35.168
8 10230 7.95% 0 0.00% 13237 0.14% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
9 131 0.10% 127 0.12% 11825 0.12% 1 0.01% 185.117.225.47
10 128 0.10% 124 0.12% 11715 0.12% 1 0.01% 185.117.225.156

Top 30 of 664 Total Referrers
# Hits Referrer
1 19284 14.98% - (Direct Request)
2 12825 9.96% https://gifts-shop.su/
3 12798 9.94% https://seo-creative.ru/
4 6914 5.37% https://www-sex.cz
5 6786 5.27% https://sexoglasnik.com.hr
6 6731 5.23% https://privat-no1.cz
7 6658 5.17% https://sex-oglasi.com.hr
8 2668 2.07% https://vetosh-optom.ru
9 2426 1.88% https://www.komusina-kondzilo.net/default.asp
10 1590 1.24% https://www.komusina-kondzilo.net/
11 1402 1.09% http://komusina-kondzilo.net/
12 851 0.66% https://www.komusina-kondzilo.net/include/css/default.css
13 677 0.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 675 0.52% http://www.komusina-kondzilo.net/
15 640 0.50% http://www.komusina-kondzilo.net/default.asp
16 636 0.49% https://xn--ra2-6ua.com
17 596 0.46% https://www.google.com/search
18 590 0.46% https://xn--ra2-6ua.cc
19 512 0.40% https://komusina-kondzilo.net/default.asp
20 384 0.30% http://komusina-kondzilo.net/default.asp
21 362 0.28% https://xn--krakn-m0a.cc
22 355 0.28% http://www.topadserver.com/openx/www/delivery/ck.php
23 349 0.27% https://loboclick.com/publicidade/www/delivery/ck.php
24 349 0.27% https://m.sasisa.cc/forum/out.php
25 344 0.27% http://www.bookthumbs.com/traffic0/out.php
26 344 0.27% https://xn--krken17-bn4c.com
27 341 0.26% http://www.messyfun.com/verify.php
28 340 0.26% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
29 334 0.26% https://xn--krakn33-w8a.com
30 332 0.26% http://harsh-art.com/go.php

Top 20 of 171 Total Search Strings
# Hits Search String
1 16 5.46% https://bitgolder.com
2 12 4.10% bitgolder.com
3 4 1.37% 9u6dtlkmjehstf8wz
4 4 1.37%
5 4 1.37%
6 4 1.37%
7 4 1.37% трипскан сайт
8 4 1.37%
9 4 1.37%
10 4 1.37%
11 4 1.37% applebtcs.com
12 4 1.37% https://applebtcs.com
13 4 1.37% buy gold with crypto
14 4 1.37% overwatch 2 battle pass
15 4 1.37% cryptobitmart.com
16 4 1.37% cryptoshop
17 4 1.37% https://cryptobitmart.com
18 4 1.37% https://demokrasi43.com
19 4 1.37% sex bj cam
20 4 1.37% кра36

Top 15 of 1386 Total User Agents
# Hits User Agent
1 27115 21.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 7890 6.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 7843 6.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 7746 6.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 7744 6.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 7559 5.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 5474 4.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 2645 2.05% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 2087 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2032 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2015 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2005 1.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1555 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
14 1323 1.03% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 1318 1.02% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36

Usage by Country for October 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 71658 55.67% 64293 59.97% 5418300 55.85% Unresolved/Unknown
2 41906 32.56% 30036 28.01% 3352035 34.55% US Commercial
3 7108 5.52% 6532 6.09% 425113 4.38% Network
4 3500 2.72% 2505 2.34% 295805 3.05% Russian Federation
5 1045 0.81% 983 0.92% 60540 0.62% Germany
6 976 0.76% 937 0.87% 52141 0.54% Bosnia and Herzegovina
7 696 0.54% 453 0.42% 26150 0.27% Brazil
8 680 0.53% 653 0.61% 24743 0.26% Croatia (Hrvatska)
9 331 0.26% 223 0.21% 11073 0.11% Viet Nam
10 302 0.23% 291 0.27% 19406 0.20% Austria
11 184 0.14% 107 0.10% 7096 0.07% British Indian Ocean Territory
12 74 0.06% 40 0.04% 1530 0.02% Argentina
13 51 0.04% 40 0.04% 1145 0.01% Non-Profit Organization
14 22 0.02% 14 0.01% 859 0.01% Ecuador
15 18 0.01% 6 0.01% 153 0.00% Malaysia
16 17 0.01% 14 0.01% 524 0.01% Old style Arpanet (arpa)
17 17 0.01% 5 0.00% 379 0.00% Czech Republic
18 16 0.01% 10 0.01% 462 0.00% Colombia
19 10 0.01% 8 0.01% 360 0.00% Mexico
20 10 0.01% 7 0.01% 479 0.00% South Africa
21 9 0.01% 8 0.01% 485 0.01% Paraguay
22 8 0.01% 4 0.00% 185 0.00% India
23 7 0.01% 5 0.00% 26 0.00% Japan
24 7 0.01% 7 0.01% 175 0.00% Netherlands
25 6 0.00% 6 0.01% 539 0.01% Uruguay
26 5 0.00% 4 0.00% 2 0.00% Canada
27 5 0.00% 5 0.00% 1 0.00% Tanzania
28 4 0.00% 0 0.00% 5 0.00% Chile
29 4 0.00% 1 0.00% 32 0.00% United Kingdom
30 4 0.00% 1 0.00% 32 0.00% Uzbekistan


Generated by Webalizer Version 2.01